Mandatory Public Disclosure
General Information
S.No. |
Information |
Details |
1 | NAME OF SCHOOL | NEW BAL VAISHALI PUBLIC SCHOOL |
2 | AFFILIATION NO. (IF APPLICABLE) | 2730797 |
3 | SCHOOL CODE (IF APPLICABLE) | 25211 |
4 | COMPLETE ADDRESS WITH PIN CODE | SHRI SAI NAGAR, MEETHAPUR EXTN., BADARPUR, NEW DELHI – 110044 |
5 | PRINCIPAL NAME | Priyanka Sharma |
6 | PRINCIPAL’S QUALIFICATION | M.A., B.ED. |
7 | SCHOOL EMAIL ID | bvps1925276@gmail.com |
8 | CONTACT DETAILS (LANDLINE/MOBILE) | 9999394114 |
Documents Information
S.No. |
Documents/Information |
Links of Uploaded Documents on Your School’s Website |
1 | COPIES OF AFFILIATION/ UPGRADATION LETTER AND RECENT EXTENSION OF AFFILAITION, IF ANY | Click Here |
2 | COPY OF SOCIETY REGISTRATION CERTIFICATE | Click Here |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./U.T. | Click Here |
4 | COPY OF RECOGNITION CERTIFICATE UNDER RTE ACT-2009 AND ITS RENEWAL, IF APPLICABLE | Click Here |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | Click Here |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Click Here |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/ UPGRADATION /EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | Click Here |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | Click Here |
Safety Information
S.No. |
Documents/Information |
Links of Uploaded Documents on Your School’s Website |
1 | OFFICE ORDER | Click Here |
2 | SAFETY COMMITTEE | Click Here |
3 | PRHARI CLUB | Click Here |
Result and Academics
S.No. |
Documents/Information |
Links of Uploaded Documents on Your School’s Website |
1 | FEE STRUCTURE OF THE SCHOOL | Click Here |
2 | ANNUAL ACADEMIC CALENDER | Click Here |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | Click Here |
4 | LIST OF PARENTS TEACHERS’ ASSOCIATION (PTA) MEMBERS | Click Here |
5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | Click Here |
Staff (Teaching)
S.No. |
INFORMATION |
DETAILS |
1 | PRINCIPAL | Priyanka Sharma (01) |
2 | TOTAL NUMBER OF TEACHERS | 55 |
3 | NTT | 07 |
4 | PGT | 07 |
5 | TGT | 16 |
6 | PRT | 19 |
7 | TEACHERS SECTION RATIO | 1:1.5 |
8 | DETAILS OF SPECIAL EDUCATOR | Ishika Jaiswal, 12TH AND D.ED. (SPL.EDN) (01) |
9 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | Manoj Kumar, MA (Psychology) (01) |
10 | Librarian | 01 |
11 | PTI | 02 |
School Infrastructure
S.No. |
INFORMATION |
DETAILS |
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ MTR) | 3225 |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 32 & 47 |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 08 & 66 |
4 | INTERNET FACILITY | YES |
5 | NO. OF GIRLS TOILETS | 17 |
6 | NO. OF BOYS TOILETS | 33 |
8 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | Open Link |
School Tour
Quick Links
Contact Info
New Bal Vaishali Public School 771/1, Sai Nagar, Meethapur extn., Badarpur New Delhi-110044
BalVaishali