School ID-1925276
Fee Structure 2024-25
Class Wise Fee Structure |
Fee Structure in Application (2023-24) |
Fee Structure Proposed (2024-25) |
Tuition Fee (Monthly) |
||
Nursery-LKG, UKG | ₹ 1,000 | ₹ 1,100 |
I to V | ₹ 1,100 | ₹ 1,200 |
VI to VIII | ₹ 1,400 | ₹ 1,500 |
IX & X | ₹ 2,400 | ₹ 2,500 |
XI & XII | ₹ 2,700 | ₹ 2,800 |
Annual Fee (Annually) |
||
Nursery-LKG, UKG | ₹ 4,000 | ₹ 4,000 |
I to V | ₹ 4,000 | ₹ 4,000 |
VI to VIII | ₹ 5,000 | ₹ 5,000 |
IX & X | ₹ 7,000 | ₹ 7,000 |
XI & XII | ₹ 8,000 | ₹ 8,000 |
Examination Fee (Annually) |
||
Nursery - V | ₹ 400 | ₹ 400 |
V to XII | ₹ 600 | ₹ 600 |