S.No. |
Teacher’s Name |
Designation |
Remark |
Qualification |
1 | PRIYANKA SHARMA | PRINCIPAL | REGULAR | |
2 | J.K. SHARMA | MANAGER | REGULAR | |
3 | SUDHANSHU SHARMA | TGT | REGULAR | |
4 | KALAMUDDIN ANSARI | TGT | REGULAR | |
5 | RADHEY SHYAM | PGT | REGULAR | |
6 | SWETA DHOUDHIYAL | NTT | REGULAR | |
7 | RINKU KUMARI | PRT | REGULAR | |
8 | REENA DEVI | TGT | REGULAR | |
9 | MANJARI TIWARI | NTT | REGULAR | |
10 | DHAN SINGH | PRT | REGULAR | |
11 | JITENDER TIWARI | PGT | REGULAR | |
12 | BEENA SHARMA | TGT | REGULAR | |
13 | SUNIL DUTT | PET | REGULAR | |
14 | POONAM | PGT | REGULAR | |
15 | MOHIT KUMAR | TGT | REGULAR | |
16 | NIKHIL SHAH | PGT | REGULAR | |
17 | SUPRIYA | TGT | REGULAR | |
18 | KANCHAN KUMARI | PRT | REGULAR | |
19 | LAL BABU SINGH | TGT | REGULAR | |
20 | POOJA TYAGI | PRT | REGULAR | |
21 | POOJA KUMARI | NTT | REGULAR | |
22 | BRIJESH KR. KANOJIA | LIBRARIAN | REGULAR | |
23 | SWETA BHADORIYA | PRT | REGULAR | |
24 | R.S. JHA | PGT | REGULAR | |
25 | NISHA SHARMA | PRT | REGULAR | |
26 | PAYAL | PRT | REGULAR | |
27 | JYOTI | PRT | REGULAR | |
28 | JYOTI VISHWAKARMA | PRT | REGULAR | |
29 | SHIVANI | PRT | REGULAR | |
30 | MOHAN BAIJWA | TGT | REGULAR | |
31 | GEETA BISHT | TGT | REGULAR | |
32 | POOJA | NTT | REGULAR | |
33 | DEEPA SINGH | PRT | REGULAR | |
34 | RUBY RAI | PRT | REGULAR | |
35 | MAMTA SHARMA | PGT | REGULAR | |
36 | VINOD KUMAR | PGT | REGULAR | |
37 | VISHWANI GULRIA | TGT | REGULAR | |
38 | CHANDER DEVI | PRT | REGULAR | |
39 | KAJAL SINGH | PRT | REGULAR | |
40 | DEEPIKA SINGH | PRT | REGULAR | |
41 | ROSHNI SINGH | TGT | REGULAR | |
42 | SEEMA YADAV | PET | REGULAR | |
43 | RAMESH BAIRWA | TGT | REGULAR | |
44 | ARTI SINGH | PRT | REGULAR | |
45 | AKANCHA PANDEY | TGT | REGULAR | |
46 | NEHA LAMBA | PRT | REGULAR | |
47 | SOMYA SINGH | TGT | REGULAR | |
48 | RENU | PRT | REGULAR | |
49 | PIYUSH BANSAL | PGT | REGULAR | |
50 | NEELAM | TGT | REGULAR | |
51 | ISHIKA JAISWAL | SPECIAL EDUCATOR | REGULAR | |
52 | MANOJ KUMAR | WELLNESS TRS. | REGULAR |
S.No. |
Name |
Designation |
Remark |
1 | KALPNA | SWEEPER | REGULAR |
2 | LAXMI DEVI | SWEEPER | REGULAR |
3 | KANCHAN | SWEEPER | REGULAR |
4 | MUNDER | SWEEPER | REGULAR |
5 | KIRAN | SWEEPER | REGULAR |
6 | SEETA | SWEEPER | REGULAR |
7 | MUNNI | SWEEPER | REGULAR |
8 | KISHAN KUMAR | MALI | REGULAR |
9 | PREM CHAURASIA | PEON | REGULAR |
10 | DEVENDER | PEON | REGULAR |
11 | RAJNI | GUARD | REGULAR |
LIST OF MANAGING COMMITTEE
S.No. |
Name |
Father’s/Husband’s Name |
Desig. |
Occupation |
Phone No. |
1 | Dr. Vaishali Bhardwaj | W/o Sh. Shailesh Sharma | Chairman | Doctor | 8376022402 |
2 | Sh. Jai Kishan Sharma | Sh. Chander Dutt | Manager | Social Worker | 9811557703 |
3 | Mrs. Priyanka Sharma | D/o Sh. Jai Kishan Sharma | Principal cum Member Secretary | Service | 9953106103 |
4 | Santoshi | Sh. Ved Prakash Juyal | Parent Member | House Wife | 9999173592 |
5 | Sh. Tarun Sharma | Sh. Prem Chand Sharma | Parent Member | Business | 8130557561 |
6 | Sh. Kalamuddin Ansari | Md. Hanif Ansari | Teacher Member | Teacher | 9818156234 |
7 | Beena Sharma | Sh. K.C. Sharma | Teacher Member | Teacher | 9643350575 |
8 | Sh. O P Bhardwaj | Sh. Ghasi Ram | Member | Retd. Air Force | 9810364739 |
9 | Sh. Rajkumar | Sh. T.P. Sharma | Member | Business | 9811904737 |
10 | Mr. Radhey Shyam | Sh. Chander Mohan | Member | Service | 9910253481 |
11 | Mr. Yogesh Sharma | Pandit Sitaram | Member | Service | 9818148595 |
12 | Mr. Laxmi Kant | Sh. Brahamanand Sharma | Member | Retd. | 9871145221 |
13 | Mr. Shitlesh singh | Sh. Brjesh singh | Member | Service | 9910616546 |
14 | Mr. Vaibhav Sharma | Sh. Ashok Kumar | Member | Business | 9999994133 |
15 | Mr. Brijesh Singh | Sh. Ramavatar Singn | Member | Business | 9910616546 |
16 | Mr. Rajinder | Sh. Lakhpat Dahiya | Member | Business | 9810316120 |
17 | Mr. Ankur | Sh. Arun Kumar Rastogi | Member | Service | 9711192926 |
School Tour
Quick Links
Contact Info
New Bal Vaishali Public School 771/1, Sai Nagar, Meethapur extn., Badarpur New Delhi-110044
BalVaishali